Picture: Battery
Solar Battery
Product Code | Model | Brand | Capacity | Volt | Warranty(Month) |
9700 | RS-20 | RSF Solar | 20 Amp | 12V | 36 |
9701 | RS-30 | RSF Solar | 30 Amp | 12V | 60 |
9703 | RS-40 | RSF Solar | 40 Amp | 12V | 60 |
9705 | RS-55 | RSF Solar | 55 Amp | 12V | 60 |
9707 | RS-60 | RSF Solar | 60 Amp | 12V | 60 |
9709 | RS-80 | RSF Solar | 80 Amp | 12V | 60 |
9711 | RS-100 | RSF Solar | 100 Amp | 12V | 60 |
9713 | RS-130 | RSF Solar | 130 Amp | 12V | 60 |
IPS Battery
Product Code | Model | Brand | Capacity | Volt | Warranty(Month) |
9620 | ED-200 | Endurance | 200 Amp | 12V | 24 |
9622 | ED-130 | Endurance | 130 Amp | 12V | 24 |
9624 | ED-160 | Endurance | 160 Amp | 12V | 24 |
9628 | ED-210 | Endurance | 210 Amp | 12V | 24 |
9621 | OP-200 | OCEAN POWER | 200 Amp | 12V | 18 |
EV Battery
Product Code | Model | Volt | Weight | Warranty(Month) |
9509 | Digi 250X | 12V | 29kg(+-2%) | 3&6 |
1132 | Jinding Power | 12V | 29kg(+-2%) | 3&6 |
9502 | Kin Power | 12V | 29kg(+-2%) | 3&6 |
9525 | SF | 12V | 29kg(+-2%) | 3&6 |
9526 | Dowedo | 12V | 29kg(+-2%) | 3&6 |
9527 | H Power | 12V | 29kg(+-2%) | 3&6 |
Mishuk Battery
Product Code | Model | Brand | Volt | Warranty(Month) |
1134 | RSF Power 230X | 12V | 6 |
Rickshaw Battery
Product Code | Model | Brand | Weight | Volt | Warranty(Month) |
9503 | ER Battery RSF Power 150X | 15 kg | 12V | 0 |
CV Battery
Product Code | Model | Brand | Capacity | Volt | Warranty(Month) |
9740 | Ocean Volt(RCV) | 200 Amp | 12V | 15 |
For any inquiry, please contact to 01755688702