SL. | Area | Name of Flood Shelter | System Capacity |
1) | Sarail | Joydorkandhi Alim Uddin School | 1200 |
2) | Tungipara | Gowhor Danga Madrasha | 1200 |
3) | Astogram | Mohontola High School | 1200 |
4) | Louhojong | Louhojong Degree Collecge | 1200 |
5) | Hasail Tongibari | Chatatipara Sheikh Kabel High School | 1200 |
6) | Louhojong | Shekhor Nagar Girls High School | 1200 |
7) | Doulatpur | Mahiskundi High School | 1200 |
8) | Jhenaigati | Aynapur High School | 1200 |
9) | Nakla | Dhanakupa High School | 1200 |
10) | Nalitabari | Kapasia Shahid Sriti School | 1200 |
11) | Dupchaciya | Mustafizur Rahman Memorial High School | 1200 |
12) | Sariyakandi | Chandabaisa Degree College | 1200 |
13) | Natuapara Kazipur | Paschim Betgari Dakhil Madrasha | 1200 |
14) | Saghata | Golakati Dimukhi High School | 1200 |
15) | Rowmari | Rowmari Keramotiya Adarsha Fajil Madrasha | 1200 |
16) | Kawnia | Islamiya High School Flood Shelter Center | 1200 |
17) | Derai | Rafinagar Union High School | 1500 |
Construction of Flood Shelter Project (2nd phase) under Department of Disaster Management (DDM).
Financial Year: 2016-2017
Coverage Upazila: 17